Nbr | Time | Arena | Round | Home team | Result | Away team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30073901 | Sat 30/07 08:55 Sat 30/07 | Vildmannavallen 2 | 1/4 Final | Luleå SK | 0 - 4 | Forsa IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30070208 | Sat 30/07 17:30 Sat 30/07 | Campus Arena | 1/4 Final | Robertsfors IK | 2 - 0 | TegSödra Umeå IF 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30070210 | Sat 30/07 19:30 Sat 30/07 | Campus Arena | 1/4 Final | Storfors AIK | 0 - 1 | Gammelstads IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30073709 | Sat 30/07 19:30 Sat 30/07 | Nydalafältet 11 | 1/4 Final | Mariehem SK | 1 - 0 | Gimonäs Umeå IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31070201 | Sun 31/07 08:55 Sun 31/07 | Campus Arena | Semi final | Forsa IF | 2 - 1 | Robertsfors IK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31073802 | Sun 31/07 09:50 Sun 31/07 | Nydalafältet 12 | Semi final | Gammelstads IF | 3 - 1 | Mariehem SK | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31073805 | Sun 31/07 13:15 Sun 31/07 | Nydalafältet 12 | Final | Forsa IF | 3 - 0 | Gammelstads IF | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
* The referee has not agreed for his name to be shown in public |