You are viewing the results for Umeå Fotbollsfestival 2019. View the current results for Umeå Fotbollsfestival 2022 here.
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
26073803 | Fri 26/07 10:45 Fri 26/07 | Nydalafältet 12 | KB65 FF | 1 - 1 | Tiller IL 2 | |||||
26070208 | Fri 26/07 15:20 Fri 26/07 | Campus Arena | Tiller IL 2 | 0 - 1 | Spöland Vännäs IF | |||||
26073712 | Fri 26/07 19:50 Fri 26/07 | Nydalafältet 11 | Tiller IL 2 | 0 - 3 | Gimonäs Umeå IF United | |||||
27073902 | Sat 27/07 10:00 Sat 27/07 | Vildmannavallen 2 | 1/8 Final | Tiller IL 2 | 1 - 2 | Härnösands FF |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Gimonäs Umeå IF United | 3 | 3 | 0 | 0 | 9 - 0 | (9) | 9 | ||
2. | Spöland Vännäs IF | 3 | 2 | 0 | 1 | 3 - 1 | (2) | 6 | ||
3. | Tiller IL 2 | 3 | 0 | 1 | 2 | 1 - 5 | (-4) | 1 | ||
4. | KB65 FF | 3 | 0 | 1 | 2 | 1 - 8 | (-7) | 1 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |