You are viewing the results for Umeå Fotbollsfestival 2019. View the current results for Umeå Fotbollsfestival 2022 here.
Nbr | Time | Arena | Round | Home team | Result | Away team | ||||
---|---|---|---|---|---|---|---|---|---|---|
25073902 | Thu 25/07 13:55 Thu 25/07 | Vildmannavallen 2 | IBFF/Öjeby IF | 2 - 3 | Tiller IL 1 | |||||
26073905 | Fri 26/07 13:30 Fri 26/07 | Vildmannavallen 2 | Tiller IL 1 | 0 - 2 | Ersmarks IK | |||||
26073911 | Fri 26/07 19:00 Fri 26/07 | Vildmannavallen 2 | BK Örnen | 1 - 6 | Tiller IL 1 | |||||
27070202 | Sat 27/07 10:00 Sat 27/07 | Campus Arena | 1/8 Final | Komu YJ 1 Svart | 5 - 1 | Tiller IL 1 |
Team | # | W | D | L | +/- | |||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Ersmarks IK | 3 | 3 | 0 | 0 | 11 - 0 | (11) | 9 | ||
2. | Tiller IL 1 | 3 | 2 | 0 | 1 | 9 - 5 | (4) | 6 | ||
3. | IBFF/Öjeby IF | 3 | 1 | 0 | 2 | 5 - 5 | (0) | 3 | ||
4. | BK Örnen | 3 | 0 | 0 | 3 | 2 - 17 | (-15) | 0 | ||
W = Won,
D = Draw, L = Lost,
# = Games Played, +/- = Goals, P = Points |